Billettilgjengelighet for Stoke City
| Dato | Fixture Tickets | Stadion | Billigste billett | Billettilgjengelighet | Etterspørsel |
|---|---|---|---|---|---|
| Nov 21 2026 | Stoke City vs Birmingham | Bet365 Stadium | N/A | N/A | |
| Nov 25 2026 | Stoke City vs Millwall | Bet365 Stadium | N/A | N/A | |
| Nov 28 2026 | West Ham United vs Stoke City | $37 | 4707 | ||
| Des 05 2026 | Stoke City vs Queens Park Rangers | Bet365 Stadium | N/A | N/A | |
| Des 09 2026 | Lincoln City FC vs Stoke City | Sincil Bank | N/A | N/A | |
| Des 12 2026 | Stoke City vs West Bromwich Albion | Bet365 Stadium | N/A | N/A | |
| Des 19 2026 | Burnley vs Stoke City | $94 | 54 | ||
| Des 26 2026 | Stoke City vs Wrexham | Bet365 Stadium | N/A | N/A | |
| Des 29 2026 | Bristol City vs Stoke City | Ashton Gate Stadium | $132 | 40 | |
| Jan 01 2027 | West Bromwich Albion vs Stoke City | The Hawthorns | $73 | 40 | |
| Jan 16 2027 | Stoke City vs Derby County | Bet365 Stadium | N/A | N/A | |
| Jan 23 2027 | Preston North vs Stoke City | Deepdale | $178 | 20 | |
| Jan 26 2027 | Stoke City vs Blackburn Rovers | Bet365 Stadium | N/A | N/A | |
| Jan 30 2027 | Stoke City vs Portsmouth | Bet365 Stadium | N/A | N/A | |
| Feb 06 2027 | Birmingham vs Stoke City | St. Andrews | $66 | 56 | |
| Feb 13 2027 | Stoke City vs Watford | Bet365 Stadium | N/A | N/A | |
| Feb 17 2027 | Middlesbrough vs Stoke City | $67 | 40 | ||
| Feb 20 2027 | Sheffield United vs Stoke City | $98 | 32 | ||
| Feb 27 2027 | Stoke City vs Bolton Wanderers | Bet365 Stadium | N/A | N/A | |
| Mar 03 2027 | Stoke City vs Southampton | Bet365 Stadium | N/A | N/A | |
| Mar 06 2027 | Swansea City vs Stoke City | Liberty Stadium | $119 | 40 | |
| Mar 13 2027 | Stoke City vs West Ham United | Bet365 Stadium | N/A | N/A | |
| Mar 16 2027 | Queens Park Rangers vs Stoke City | Loftus Road | $87 | 677 | |
| Mar 20 2027 | Wrexham vs Stoke City | Racecourse Ground | $159 | 214 | |
| Apr 03 2027 | Stoke City vs Burnley | Bet365 Stadium | N/A | N/A | |
| Apr 06 2027 | Stoke City vs Cardiff City | Bet365 Stadium | N/A | N/A | |
| Apr 10 2027 | Charlton Athletic vs Stoke City | $73 | 88 | ||
| Apr 17 2027 | Stoke City vs Wolves | Bet365 Stadium | N/A | N/A | |
| Apr 20 2027 | Norwich City vs Stoke City | Carrow Road | N/A | N/A | |
| Apr 24 2027 | Stoke City vs Lincoln City FC | Bet365 Stadium | N/A | N/A | |
| Mai 01 2027 | Millwall vs Stoke City | $79 | 648 |
